| MAA 5307 | Advanced Calculus II (3) (DL: MAA 4227) | |||||
| 1 | 01926 | MWF | 10:10 - 11:00 | 200 LOV | Oberlin | |
| MAA 5407 | Theory of Functions of A Complex Variable II (3) | |||||
| 1 | 01927 | TR | 12:30-1:45 | 104 LOV | Aldrovandi | |
| MAA 5617 | Measure and Integration II (3) | |||||
| 1 | 01928 | MWF | 10:10 - 11:00 | 104 LOV | Nolder | |
| MAD 5708 | Numerical Analysis II (3) (DL: MAD 4704) | |||||
| 1 | 01942 | MWF | 11:15 - 12:05 | 106 LOV | Navon | |
| MAD 5739 | Numerical PDE II (3) | |||||
| CANCEL | 1 | 05630 | MWF | 12:20 - 1:10 | 201 LOV | CANCEL |
| MAP 5107 | Math Modeling (3) | |||||
| 1 | 05244 | TR | 9:30 - 10:45 | 217 HTL | Wang | |
| MAP 5207 | Optimization (3) (DL: MAP 4202) | |||||
| 1 | 02012 | MWF | 9:05-9:55 | 200 LOV | Blumsack | |
| MAP 5346 | Elementary Partial Differential Equations II (3) (DL: MAP 4342) | |||||
| 1 | 02013 | TR | 11:00 - 12:15 | 106 LOV | Hunter | |
| MAP 5423 | Complex Variables, Asymptotic Expansions and Integral Transforms (3) | |||||
| 1 | 02014 | MWF | 2:30 - 3:20 | 104 LOV | Tam | |
| MAP 5513 | Wave Propagation (3) | |||||
| 1 | 07093 | TR | 2:00-3:15 | 200 LOV | Wang | |
| MAP 5611 | Introduction to Computational Finance (3) | |||||
| 1 | 02015 | MWF | 11:15-12:05 | 107 LOV | Kopriva | |
| MAS 5308 | Groups, Rings and Vector Spaces II (3) | |||||
| 1 | 02042 | MWF | 1:25-2:15 | 106 LOV | Aluffi | |
| MAT 5911 | Supervised Research (1-5) | |||||
| MAT 5921 | Colloquium (1) | |||||
| 1 | 08396 | F | 3:35 - 5:00 | 101 LOV | Mio | |
| MAT 5932 | Dynamical Systems (3) | |||||
| CANCEL | 1 | 07094 | TR | 3:35-4:50 | 200 LOV | CANCEL |
| MAT 5932 | Computational Methods in Biology (3) | |||||
| 4 | 07078 | MWF | 11:15 - 12:05 | 104 LOV | Bertram | |
| MAT 5932 | Data Mining (3) | |||||
| 5 | 07079 | MWF | 1:25-2:15 | 218 HTL | Magnan | |
| MAT 5933 | Financial Math (1) | |||||
| 1 | 05633 | M | 3:35 - 4:45 | 102 LOV | Case | |
| W | 2:30 - 3:20 | 102 LOV | ||||
| R | 5:15 - 6:30 | 107 LOV | ||||
| F | 2:30 - 3:20 | 200 LOV | ||||
| MAT 5933 | Biomedical Lab (1) | |||||
| 3 | 07080 | T | 2:00-3:15 | 200 LOV | Bertram | |
| MTWRF | TBA | |||||
| MAT 5941 | Internship in College Teaching (1-3) | |||||
| 1 | 02056 | F | 2:30 - 3:20 | 201 LOV | ||
| 2 | 03056 | MW | 2:30 - 3:20 | 201 LOV | ||
| MAT 5946 | Supervised Teaching (1-5) | |||||
| 1 | 05370 | MWF | 1:25 - 2:15 | 104 LOV | ||
| 2 | 03057 | MF | 3:35 - 4:50 | 104 LOV | ||
| 3 | 03058 | MW | 5:15 - 6:30 | 201 LOV | ||
| MAT 5971 | Thesis (3 - 6) | |||||
| MTG 5327 | Topology II (3) | |||||
| 1 | 03648 | MWF | 9:05 - 9:55 | 104 LOV | Mio | |
| MAA 6416 | Group Theory in Physics (3) | |||||
| 1 | 07081 | TR | 12:30 - 1:45 | 201 LOV | Quine | |
| MAA 6416 | Stochastic Calculus (3) | |||||
| 2 | 07082 | MWF | 1:25-2:15 | 217 HTL | Nolder | |
| MAA 6939 | Complex Analysis Seminar (1) | |||||
| 1 | 01930 | W | 3:35 - 4:50 | 102 LOV | Nolder | |
| MAA 6939 | Department Meeting (0) | |||||
| 2 | M | 3:35 - 5:30 | 102 LOV | |||
| MAD 6408 | Advanced Topics in Numerical Analysis (3) | |||||
| 07083 | MWF | 10:10-11:00 | 102 LOV | Erlebacher | ||
| MAD 6939 | Advanced Seminar in Scientific Computing (1) | |||||
| 1 | 01943 | F | 3:35 - 5:30 | 200 LOV | Tam | |
| MAP 6437 | Current Topics in Financial Mathematics (3) | |||||
| 1 | 06826 | M | 3:35 - 4:45 | 102 LOV | Case | |
| 1 | R | 5:15 - 6:30 | 107 LOV | |||
| 1 | F | 2:30 - 3:20 | 200 LOV | |||
| 1 | TR | 2:00 - 3:15 | 107 LOV | |||
| MAP 6437 | Biomedical Projects Course (3) | |||||
| 2 | 03078 | TR | 3:35-4:50 | 102 LOV | Quine/Sumners | |
| MAP 6939 | Advanced Seminar in Applied Mathematics (1) | |||||
| 1 | 02016 | W | 3:35 - 5:30 | 104 LOV | Tam | |
| MAS 6939 | Topology/Algebra Seminar (1) | |||||
| 1 | 02047 | R | 2:00 - 3:15 | 104 LOV | Hironaka | |
| MAS 6939 | Algebra and Its Applications (1) | |||||
| 2 | 07087 | T | 2:00-3:15 | 104 LOV | van Hoeij | |
| MAT 6939 | Discrete Conformal Geometry Seminar (1) | |||||
| 1 | 05703 | T | 3:35 - 4:50 | 104 LOV | Bowers | |
| MAT 6939 | General Relativity Seminar (1) | |||||
| 2 | 03084 | R | 3:35 - 4:50 | 104 LOV | Bowers | |
| MAT 6939 | Graduate Student Seminar (1) | |||||
| 3 | 03094 | W | 2:30-3:20 | 200 LOV | Bowers | |
| MAT 6939 | Biomedical Mathematics Seminar (1) | |||||
| 4 | 03095 | T | 2:00-3:15 | 200 LOV | Sumners | |
| MAT 6939 | Financial Mathematics Seminar (1) | |||||
| 5 | 07089 | W | 2:30-3:20 | 102 LOV | Kercheval | |
| MAT 6908 | Directed Individual Study (1-4) | |||||
| MAT 6980 | Dissertation (1-12) | |||||
| MAT 8964 | Doctoral Preliminary Examination (0) | |||||
| MAT 8966 | Masters Comprehensive Examination (0) | |||||
| MAT 8976 | Masters Thesis Defense (0) | |||||
| MAT 8985 | Defense of Dissertation (0) | |||||



