| MAA 5307 | Advanced Calculus II (3) (DL: MAA 4227) | |||||
| 10 | 1 | 01926 | MWF | 10:10 - 11:00 | 200 LOV | Bowers |
| MAA 5407 | Theory of Functions of A Complex Variable II (3) | |||||
| 15 | 1 | 01927 | TR | 12:30 - 1:45 | 104 LOV | Quine |
| MAA 5617 | Measure and Integration II (3) | |||||
| 15 | 1 | 01928 | MWF | 10:10 - 11:00 | 104 LOV | Kercheval |
| MAD 5420 | Numerical Optimization (3) | |||||
| 35 | 1 | 06808 | MWF | 1:25 - 2:15 | 107 LOV | Navon |
| MAD 5739 | Numerical PDE II (3) | |||||
| 35 | 1 | 05630 | MWF | 12:20 - 1:10 | 201 LOV | Peterson |
| MAP 5107 | Math Modeling (3) | |||||
| 30 | 1 | 05244 | TR | 9:30 - 10:45 | 217 HTL | Q. Wang |
| MAP 5346 | Elementary Partial Differential Equations II (3) (DL: MAP 4342) | |||||
| 35 | 1 | 02013 | TR | 11:00 - 12:15 | 106 LOV | Blumsack |
| MAP 5486 | Computational Methods in Biology (3) | |||||
| 15 | 1 | 07512 | MWF | 11:15 - 12:05 | 104 LOV | Bertram |
| MAP 5611 | Introduction to Computational Finance (3) | |||||
| 35 | 1 | 02015 | MWF | 11:15 - 12:05 | 107 LOV | Nichols |
| MAS 5308 | Groups, Rings and Vector Spaces II (3) | |||||
| CANCEL | 1 | 02042 | MWF | 1:25 - 2:15 | 106 LOV | CANCEL |
| MAS 5312 | Abstract Algebra II (3) | |||||
| CANCEL | 1 | 06806 | MWF | 11:15 - 12:05 | 106 LOV | CANCEL |
| MAT 5907 | Colloquium (1) | |||||
| 1 | 06810 | F | 3:35 - 5:00 | 101 LOV | Fenley | |
| MAT 5911 | Supervised Research (1-5) | |||||
| MAT 5932 | Math Modeling in Bio (3) (DL: MAT 4931 01) | |||||
| 35 | 1 | 08452 | MW | 9:05 - 9:55 | 107 LOV | Bertram |
| F | 9:05 - 9:55 | 106 LOV | ||||
| MAT 5932 | Loss and Stochastic Models (3) (DL: MAT4931 02) | |||||
| 15 | 2 | 06807 | MWF | 9:05 - 9:55 | 200 LOV | Paris |
| MAT 5932 | Methods in Applied Math II (3) | |||||
| 15 | 3 | 06978 | MWF | 2:30 - 3:20 | 104 LOV | Magnan |
| MAT 5932 | Game Theory (3) (DL: MAP 4180) | |||||
| 10 | 4 | 06361 | TR | 3:35 - 4:50 | 112 MCH | MM-G |
| MAT 5932 | Computational Math II (3) | |||||
| 15 | 5 | 07511 | TR | 9:30 - 10:45 | 104 LOV | Kopriva |
| MAT 5932 | Numerical Linear Algebra II (3) | |||||
| 15 | 6 | 07771 | MWF | 10:10 - 11:00 | 102 LOV | Gallivan |
| MAT 5933 | Financial Math (2) | |||||
| 60 | 1 | 05633 | M | 3:35 - 5:00 | 218 HTL | Case |
| 1 | W | 3:35 - 5:00 | 102 LOV | |||
| 1 | R | 5:15 - 6:30 | 303 MCH | |||
| 1 | F | 2:30 - 3:20 | 200 LOV | |||
| MAT 5933 | Financial/Actuarial Topics (1-3) | |||||
| 30 | 2 | |||||
| MAT 5933 | Biomedical Topics (1-3) | |||||
| 10 | 3 | 07378 | TBA | TBA | TBA | Quine |
| MAT 5941 | Internship in College Teaching (1-3) | |||||
| 30 | 1 | 02056 | F | 2:30 - 3:20 | 303 MCH | |
| 30 | 2 | 06814 | MW | 2:30 - 3:20 | 201 LOV | |
| MAT 5946 | Supervised Teaching (1-5) | |||||
| 10 | 1 | 05370 | MWF | 1:25 - 2:15 | 104 LOV | |
| 10 | 2 | 06365 | MF | 3:35 - 4:50 | 104 LOV | |
| 10 | 3 | 06367 | MW | 5:15 - 6:30 | 201 LOV | |
| MAT 5971 | Thesis (3 - 6) | 02058 | ||||
| MTG 5327 | Topology II (3) | |||||
| 15 | 1 | 03648 | MWF | 9:05 - 9:55 | 104 LOV | Heil |
| MTG 5376 | Differential Geometry (3) | |||||
| 15 | 1 | 02145 | TR | 9:30 - 10:45 | 104 LOV | Mio |
| MAA 6939 | Complex Analysis Seminar (1) | |||||
| 10 | 1 | 01930 | W | 2:30 - 3:20 | 112 MCH | Nolder |
| MAA 6939 | Analysis Seminar (1) | |||||
| 10 | 3 | 07000 | W | 2:30 - 3:20 | 106 LOV | Oberlin |
| MAA 6939 | Department Meeting (0) | |||||
| 0 | 2 | 06369 | M | 3:35 - 5:30 | 102 LOV | |
| MAD 6939 | Advanced Seminar in Scientific Computing (1) | |||||
| 30 | 1 | 01943 | F | 3:35 - 5:30 | 200 LOV | Kopriva |
| MAP 6437 | Financial Mathematics Projects (3) | |||||
| 20 | 1 | 06826 | M | 3:35 - 5:00 | 102 LOV | Case |
| 1 | W | 3:35 - 5:00 | 102 LOV | |||
| 1 | R | 5:15 - 6:30 | 303 MCH | |||
| 1 | F | 2:30 - 3:20 | 301 MCH | |||
| 1 | TR | 2:00 - 3:15 | 107 LOV | |||
| MAP 6437 | Biomedical Projects Course (3) | |||||
| 30 | 2 | 06831 | TR | 3:35 - 4:50 | 200 LOV | Hurdal/Sumners |
| MAP 6939 | Advanced Seminar in Applied Mathematics (1) | |||||
| 10 | 1 | 02016 | W | 3:35 - 5:30 | 104 LOV | Kopriva |
| MAS 6939 | Algebra and Its Applications (1) | |||||
| 10 | 1 | 02047 | R | 2:00 - 3:15 | 104 LOV | Aldrovandi |
| MAT 6939 | Discrete Conformal Geometry Seminar (1) | |||||
| 10 | 1 | 05703 | R | 3:35 - 4:50 | 104 LOV | Bowers |
| MAT 6939 | Topology and Geometry Seminar (1) | |||||
| 10 | 2 | 06374 | T | 2:00 - 3:15 | 104 LOV | Fenley |
| MAT 6939 | Graduate Student Seminar (1) | |||||
| 30 | 3 | 06375 | W | 2:30-3:20 | 200 LOV | Bowers |
| MAT 6939 | Biomedical Mathematics Seminar (1) | |||||
| 30 | 4 | 06392 | T | 2:00 - 3:15 | 200 LOV | Sumners/Hurdal |
| MAT 6939 | Financial Mathematics Seminar (1) | |||||
| 35 | 5 | 06395 | W | 3:35 - 5:00 | 102 LOV | Kercheval |
| MAT 6939 | Physics Seminar (1) | |||||
| 0 | 6 | 07776 | T | 3:35 - 4:50 | 104 LOV | Bowers |
| MAT 6939 | Field Theory Seminar (1) | |||||
| 25 | F | 4:30-5:30 | 104 LOV | Aldrovandi | ||
| MAT 6908 | Directed Individual Study (1-4) | |||||
| MAT 6980 | Dissertation (1-12) | |||||
| MAT 8964 | Doctoral Preliminary Examination (0) | |||||
| MAT 8966 | Masters Comprehensive Examination (0) | |||||
| MAT 8976 | Masters Thesis Defense (0) | |||||
| MAT 8985 | Defense of Dissertation (0) | |||||



