| SESSION A - Summer 2001 (13 Weeks: May 12 - August 1) | ||||||
| MAC 1105 | 1 (SP) | 01777 | MTWR | 9:30 - 10:35 | 102 LOV | CANCELLED |
| (0) | F | 9:30 - 10:35 | 104 HTL | |||
| MGF 1106 | Mathematics for Liberal Arts (3) WOOLAND | |||||
| (0) | 1(SP) | 02017 | MTWRF | 11:00 - 12:05 | 217 HTL | |
| MGF 1107 | Practical Finite Math (3) ROGERS | |||||
| 1(SP) | 02026 | MTWRF | 11:00 - 12:05 | CANCELLED | ||
| MAC 2233 | Calculus for Business and Non-Physical Sciences (3) DODARO | |||||
| (0) | 1 | 01809 | MWF | 12:30 - 1:35 | 107 LOV | HB |
| MAC 2311 | Calculus with Analytic Geometry I (4) | |||||
| (90) | 1 | 01821 | MTWR | 8:00 - 9:00 | 101 CAR | |
| (35) | 2 | 00506 | MTWR | 11:00 - 12:00 | 106 LOV | |
| (35) | 3 | 00507 | MTWR | 12:30 - 1:30 | 215 HTL | |
| MAC 2312 | Calculus with Analytic Geometry II (4) | |||||
| (35) | 1 | 01825 | MTWR | 9:30 - 10:30 | 215 HTL | |
| (50) | 2 | 00508 | MTWR | 11:00 - 12:00 | 303 MCH | |
| (35) | 3 | 00509 | MTWR | 12:30 - 1:30 | 102 LOV | Nolder |
| MAC 2313 | Calculus with Analytic Geometry III (5) | |||||
| (35) | 1 | 01829 | MTWR | 11:00 - 12:15 | 107 LOV | |
| (35) | 2 | 00510 | MTWR | 12:30 - 1:45 | 106 LOV | |
| (35) | 3 | 00511 | MTWR | 2:00 - 3:15 | 303 MCH | |
| MAD 3105 | Discrete Mathematics II (3) DL | |||||
| (0) | 21 | 04418 | Kirby | |||
| (15) | 22 | 01860 | DL | Kirby | ||
| (30) | 41 | 01861 | DL | Kirby | ||
| (15) | 52 | 01863 | DL | Kirby | ||
| (5) | 71 | 04023 | DL | Kirby | ||
| MAP 3305 | Engineering Mathematics I (3) | |||||
| (60) | 1 | 01904 | MWF | 8:00 - 9:05 | 101 UPL | Magnan |
| OPTIONAL HELP SESSION | W | 2:00 - 3:05 | 107 LOV | |||
| MAP 3306 | Engineering Mathematics II (3) | |||||
| (60) | 1 | 01905 | MWF | 12:30 - 1:35 | 303 MCH | Magnan |
| OPTIONAL HELP SESSION | M | 2:00 - 3:05 | 107 LOV | |||
| MAP 4341 | Elementary Partial Differential Equations I (3) (DL: MAP 5345) | |||||
| (15) | 1 | 04002 | MWF | 12:30 - 1:35 | 301 MCH | Blumsack |
| MAP 5345 | Elementary Partial Differential Equations I (3) (DL: MAP 4341) | |||||
| (20) | 1 | 04003 | MWF | 12:30 - 1:35 | 301 MCH | Blumsack |
| MAS 3105 | Applied Linear Algebra I (4) | |||||
| (35) | 1 | 01939 | MTWR | 9:30 - 10:35 | 106 LOV | Huckaba |
| MAT 4906 | Directed Individual Study (1 - 4) | |||||
| *(0) | 01950 | |||||
| MAT 4934 | Honors Work (3) | |||||
| *(0) | 1 | 01953 | ||||
| MAT 4945 | Internship in Actuarial Science (1-3) | |||||
| (8) | 1 | 01956 | ||||
| MAT 5907 | Directed Individual Study (1 - 4) | |||||
| *(0) | 1 | 05055 | ||||
| MAT 5911 | Supervised Research (1 - 5) | |||||
| *(0) | 1 | 01960 | ||||
| MAT 5932 | Financial Topics II (1-3) | (CL: MAT 5932 - 12) | ||||
| (30) | 11 | 03924 | MWF | 2:00 - 3:15 | 106 LOV | Nolder |
| Financial Math | ||||||
| (20) | 12 | 01068 | MTWRF | 2:00 - 3:15 | 200 LOV | |
| MAT 5933 | Financial/Actuarial Topics (1-3) | T or TBA | 3:00 - 5:00 | 210 LOV | ||
| *(0) | 2 | 04123 | Case | |||
| MAT 5933 | Topics in Biomedical Mathematics (1 - 3) | |||||
| (10) | 3 | 01379 | T | 3:00-5:00 or TBA | 117 LOV | Quine |
| MAT 5933 | Introduction to PDEs (1 - 3) | |||||
| (5) | 4 | 00886 | MWF | 12:30 - 1:35 | 303 MCH | Case |
| T | 3:00-5:00 or TBA | 210 LOV | ||||
| MAT 5945 | Internship in Financial Math | |||||
| (5) | 1 | 04448 | Case | |||
| MAT 5946 | Supervised Teaching (1 - 5) | |||||
| (30) | 1 | 01968 | TBA | TBA | TBA | |
| MAT 5971 | Thesis (3 - 6) | 01971 | ||||
| *(0) | ||||||
| MAT 6908 | Directed Individual Study (1 - 4) | |||||
| *(0) | 1 | 01974 | ||||
| MAT 6980 | Dissertation (1 - 12) | |||||
| *(0) | 1 | 01977 | ||||
| MAT 8964 | Doctoral Preliminary Examination (0) | |||||
| *(0) | 1 | 01980 | ||||
| MAT 8966 | Master's Comprehensive Examination (0) | |||||
| *(0) | 1 | 01983 | ||||
| MAT 8985 | Defense of Dissertation (0) | |||||
| *(0) | 1 | 01989 | ||||



