| SESSION A - Summer 2004 (13 Weeks: May 10 - August 6) | ||||||
| MAC 2311 | Calculus with Analytic Geometry I (4) | |||||
| (90) | 1 | 01211 | MTWR | 8:00 - 9:00 | 101 CAR | Culham |
| (35) | 2 | 02339 | MTWR | 11:00 - 12:00 | 106 LOV | MMG |
| (32) | 3 | 02340 | MTWR | 12:30 - 1:30 | 215 HTL | TBA |
| MAC 2312 | Calculus with Analytic Geometry II (4) | |||||
| (32) | 1 | 01212 | MTWR | 9:30 - 10:30 | 215 HTL | TBA |
| (35) | 2 | 02348 | MTWR | 12:30 - 1:30 | 102 LOV | Lengfield |
| (40) | 3 | 02349 | MTWR | 3:35 - 4:35 | 101 CAR | Lengfield |
| MAC 2313 | Calculus with Analytic Geometry III (5) | |||||
| (40) | 1 | 01213 | MTWR | 8:00 - 9:15 | 201 MCH | TBA |
| (35) | 2 | 02353 | MTWR | 11:00 - 12:15 | 107 LOV | TBA |
| (0) | 3 | 02354 | MTWR | 12:30 - 1:45 | 106 LOV | HB |
| MAP 3305 | Engineering Mathematics I (3) | |||||
| (90) | 1 | 02788 | MWF | 8:00 - 9:05 | 101 LOV | Magnan |
| OPTIONAL HELP SESSION | W | 2:00 - 3:05 | ||||
| MAP 3306 | Engineering Mathematics II (3) | |||||
| (50) | 1 | 02789 | MWF | 12:30 - 1:35 | 214 HTL | Magnan |
| OPTIONAL HELP SESSION | M | 2:00 - 3:05 | 107 LOV | |||
| MAP 4341 | Elementary Partial Differential Equations I (3) (DL: MAP 5345) | |||||
| (0) | 1 | 02790 | MWF | 12:30 - 1:35 | 107 LOV | Cancelled |
| MAP 5345 | Elementary Partial Differential Equations I (3) (DL: MAP 4341) | |||||
| (20) | 1 | 02828 | MWF | 12:30 - 1:35 | 107 LOV | Blumsack |
| MAS 3105 | Applied Linear Algebra I (4) | |||||
| (35) | 1 | 02830 | MTWR | 9:30 - 10:35 | 107 LOV | Huckaba |
| MAA 4226 | Advanced Calculus I (3) | |||||
| (15) | 1 | 04739 | MWF | 11:00 - 12:00 | 200 LOV | Nolder |
| MAT 4906 | Directed Individual Study (1 - 4) | |||||
| *(0) | 1 | 02831 | ||||
| MAT 4930 | Actuarial Applications (1) | |||||
| (10) | 1 | 04740 | T | 3:00 - 4:00 | 112 MCH | Case |
| MAT 4934 | Honors Work (3) | |||||
| *(0) | 1 | 02832 | ||||
| MAT 4945 | Internship in Actuarial Science (1-3) | |||||
| (8) | 1 | 01296 | ||||
| MAT 5907 | Directed Individual Study (1 - 4) | |||||
| *(0) | 1 | 01297 | ||||
| MAT 5911 | Supervised Research (1 - 5) | |||||
| *(0) | 2 | 05581 | ||||
| MAT 5933 | Advanced Calculus (1 - 3) | |||||
| (15) | 10 | 04743 | MWF | 11:00 - 12:00 | 200 LOV | Nolder |
| MAT 5933 | Financial/Actuarial Topics (1-3) | T or TBA | 3:00 - 5:00 | 210 LOV | Case | |
| *(0) | 1 | 02835 | ||||
| MAT 5933 | Topics in Biomedical Mathematics (1 - 3) | |||||
| (10) | 2 | 02836 | T | 3:00-5:00 or TBA | 117 LOV | Quine |
| MAT 5933 | Introduction to PDEs (1 - 3) | |||||
| (0) | 3 | 02837 | MWF | 12:30 - 1:35 | 214 HTL | Case/Magnan |
| T | 3:00-5:00 or TBA | 210 LOV | ||||
| MAT 5945 | Internship in Financial Math | |||||
| (5) | 1 | 01299 | ||||
| MAT 5946 | Supervised Teaching (1 - 5) | |||||
| (30) | 1 | 01300 | TBA | TBA | TBA | |
| MAT 5971 | Thesis (3 - 6) | |||||
| *(0) | 1 | 01301 | ||||
| MAA 6416 | Advanced Topics in Financial Analysis (3) | |||||
| (20) | 1 | During B | MWF | 3:30 - 4:35 | 106 LOV | Nolder |
| 04981 | During C | MWF | 2:00 - 3:25 | 106 LOV | ||
| MAT 6908 | Directed Individual Study (1 - 4) | |||||
| *(0) | 3 | 05580 | ||||
| MAT 6980 | Dissertation (1 - 12) | |||||
| *(0) | 1 | 01303 | ||||
| MAT 8964 | Doctoral Preliminary Examination (0) | |||||
| *(0) | 1 | 01304 | ||||
| MAT 8966 | Master's Comprehensive Examination (0) | |||||
| *(0) | 1 | 01305 | ||||
| MAT 8985 | Defense of Dissertation (0) | |||||
| *(0) | 1 | 01307 | ||||



