Session | Course ID | Offer Nbr | Component | Subject | Catalog Nbr | Section | Class Nbr | Descr | Assoc | Min Units | Max Units | Campus | Location | Physical Location | Funding | Class Type | Delivery Mode | Facil ID | M | T | W | R | F | S | Z | Start Time | End Time | Mtg Pat Nbr | Instr Mtg Pat Nbr | Instr Role | Last Name | First Name | Middle Name | Grade Access | Cntct Hrs Type | Instr Cntct Hrs | Crs Cntct Hrs | Sch Print | Class Status | Consent | Enrl Stat | Tot Enrl | Section Cap | Comb Sect Cap | Comb Sect | Comb Sects ID | Note Nbr | Standard Note Text | Free Text Note | D2.INSTR_ASSIGN_SEQ | |||
1 | 6606 | 1 | LEC | MAA | 4224 | 1 | 4577 | INTRO TO ANALYSIS I | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0102 | M | W | F | 11:15:00 AM | 12:05:00 PM | 1 | 1 | PI | Oberlin | Richard | Lyman | A | STD | 3.00 | 3.00 | Y | Active | N | O | 11 | 25 | 1 | |||||||||||||
1 | 6607 | 1 | LEC | MAA | 4226 | 1 | 4578 | ADV CALCULUS I | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0106 | M | W | F | 11:15:00 AM | 12:05:00 PM | 1 | 1 | PI | Klassen | Eric | P | A | STD | 3.00 | 3.00 | Y | Active | N | O | 19 | 24 | 35 | S | 4834 | 1 | ||||||||||
1 | 6609 | 1 | LEC | MAA | 4402 | 1 | 4579 | COMPLEX VARIABLES | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6610 | 1 | LEC | MAA | 4934 | 1 | 12284 | TOPICS IN ANALYSIS | 1 | 1.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6611 | 1 | LEC | MAA | 5306 | 1 | 4580 | ADV CALCULUS I | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0106 | M | W | F | 11:15:00 AM | 12:05:00 PM | 1 | 1 | PI | Klassen | Eric | P | A | STD | 3.00 | 3.00 | Y | Active | N | C | 5 | 5 | 35 | S | 4834 | 1 | ||||||||||
1 | 6613 | 1 | LEC | MAA | 5406 | 1 | 4581 | FUNC CMPLX VARIAB I | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0201 | M | W | F | 9:05:00 AM | 9:55:00 AM | 1 | 1 | PI | Petersen | Kathleen | L | A | STD | 3.00 | 3.00 | Y | Active | N | O | 12 | 25 | 1 | |||||||||||||
1 | 6618 | 1 | LEC | MAA | 5617 | 1 | 4583 | MEASURE & INTEGTN II | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0200 | M | W | F | 1:25:00 PM | 2:15:00 PM | 1 | 1 | PI | Oberlin | Richard | Lyman | A | STD | 3.00 | 3.00 | Y | Active | N | O | 10 | 15 | 1 | |||||||||||||
1 | 6620 | 1 | LEC | MAA | 5932 | 1 | 12283 | ANALYSIS TOPICS | 1 | 1.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0107 | M | W | F | 2:30:00 PM | 3:20:00 PM | 1 | 1 | PI | Nolder | Craig | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 8 | 15 | 1 | |||||||||||||
1 | 6620 | 1 | LEC | MAA | 5932 | 2 | 15689 | ANALYSIS TOPICS | 1 | 1.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 1 | 1 | PI | Oberlin | Richard | Lyman | A | STD | 3.00 | 3.00 | Y | Active | N | O | 0 | 1 | Linked with MAA 4224 | 1 | ||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 1 | 11577 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 2 | 11578 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 3 | 11579 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 4 | 11580 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 5 | 11581 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 6 | 11582 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 7 | 11583 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6621 | 1 | LEC | MAA | 6416 | 8 | 11584 | ADV TOPICS ANALYSIS | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6623 | 1 | DSC | MAA | 6939 | 1 | 4582 | ADV SEM IN ANALYSIS | 1 | 1.00 | 1.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | LOV_0201 | W | 3:35:00 PM | 4:50:00 PM | 1 | 1 | PI | Nolder | Craig | A | A | STD | 1.00 | 1.00 | Y | Active | N | O | 2 | 10 | 1 | |||||||||||||||
1 | 6623 | 1 | DSC | MAA | 6939 | 2 | 11586 | ADV SEM IN ANALYSIS | 1 | 1.00 | 1.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 1.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 1 | 4584 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HCB_0101 | M | W | F | 9:05:00 AM | 9:55:00 AM | 1 | 1 | PI | Bowers | Kristina | Kidd | A | STD | 3.00 | 3.00 | Y | Active | N | O | 250 | 252 | 1 | |||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 2 | 4585 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 3 | 4586 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 4 | 4587 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | T | 9:30:00 AM | 10:20:00 AM | 1 | 1 | PI | Bowers | Kristina | Kidd | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 5 | 4588 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | T | 9:30:00 AM | 10:20:00 AM | 1 | 1 | PI | Bowers | Kristina | Kidd | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 6 | 4589 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | T | 11:00:00 AM | 11:50:00 AM | 1 | 1 | PI | Bowers | Kristina | Kidd | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 7 | 4590 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | T | 11:00:00 AM | 11:50:00 AM | 1 | 1 | PI | Bowers | Kristina | Kidd | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 8 | 4591 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | T | 12:30:00 PM | 1:20:00 PM | 1 | 1 | PI | Bowers | Kristina | Kidd | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 9 | 4592 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | T | 12:30:00 PM | 1:20:00 PM | 1 | 1 | PI | Bowers | Kristina | Kidd | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 10 | 4593 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0104 | T | 2:00:00 PM | 2:50:00 PM | 1 | 1 | PI | Bowers | Kristina | Kidd | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 11 | 4594 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | T | 2:00:00 PM | 2:50:00 PM | 1 | 1 | PI | Bowers | Kristina | Kidd | A | STD | 3.00 | 3.00 | Y | Active | N | O | 25 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 12 | 4595 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 13 | 4596 | COLLEGE ALGEBRA | 1 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0105 | T | 3:35:00 PM | 4:25:00 PM | 1 | 1 | PI | Bowers | Kristina | Kidd | A | STD | 3.00 | 3.00 | Y | Active | N | C | 29 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 14 | 4597 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HCB_0102 | M | W | F | 12:20:00 PM | 1:10:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 251 | 252 | 1 | |||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 15 | 4598 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 16 | 4599 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 17 | 4600 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | T | 9:30:00 AM | 10:20:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 18 | 4601 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0114 | T | 9:30:00 AM | 10:20:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 19 | 4602 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | T | 11:00:00 AM | 11:50:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 20 | 4603 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0114 | T | 11:00:00 AM | 11:50:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 21 | 4604 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | T | 12:30:00 PM | 1:20:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 22 | 4605 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0114 | T | 12:30:00 PM | 1:20:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 23 | 4606 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | T | 2:00:00 PM | 2:50:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 24 | 4607 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0114 | T | 2:00:00 PM | 2:50:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 25 | 4608 | COLLEGE ALGEBRA | 2 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | T | 3:35:00 PM | 4:25:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 26 | 4609 | COLLEGE ALGEBRA | 3 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HWC_2100 | M | W | F | 2:30:00 PM | 3:20:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 200 | 204 | 1 | |||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 27 | 4610 | COLLEGE ALGEBRA | 3 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | MCH_0107 | T | 9:30:00 AM | 10:20:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 34 | 34 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 28 | 4611 | COLLEGE ALGEBRA | 3 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | MCH_0107 | T | 11:00:00 AM | 11:50:00 AM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 34 | 34 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 29 | 4612 | COLLEGE ALGEBRA | 3 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | MCH_0107 | T | 12:30:00 PM | 1:20:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | C | 34 | 34 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 30 | 4613 | COLLEGE ALGEBRA | 3 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | MCH_0107 | T | 2:00:00 PM | 2:50:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 33 | 34 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 31 | 4614 | COLLEGE ALGEBRA | 3 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | MCH_0107 | T | 3:35:00 PM | 4:25:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 33 | 34 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 32 | 4615 | COLLEGE ALGEBRA | 3 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | MCH_0107 | T | 5:15:00 PM | 6:05:00 PM | 1 | 1 | PI | Hollingsworth | Leah | Nicole | A | STD | 3.00 | 3.00 | Y | Active | N | O | 32 | 34 | 1 | |||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 33 | 4616 | COLLEGE ALGEBRA | 4 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | FLH_0255 | M | W | 3:35:00 PM | 4:50:00 PM | 1 | 1 | PI | Harris | Angela | Cari | A | STD | 3.00 | 3.00 | Y | Active | N | O | 189 | 196 | 1 | ||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 34 | 4617 | COLLEGE ALGEBRA | 4 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HCB_0319 | M | 8:00:00 AM | 8:50:00 AM | 1 | 1 | PI | Harris | Angela | Cari | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 35 | 4618 | COLLEGE ALGEBRA | 4 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HCB_0319 | M | 9:05:00 AM | 9:55:00 AM | 1 | 1 | PI | Harris | Angela | Cari | A | STD | 3.00 | 3.00 | Y | Active | N | O | 26 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 36 | 4619 | COLLEGE ALGEBRA | 4 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HCB_0319 | M | 10:10:00 AM | 11:00:00 AM | 1 | 1 | PI | Harris | Angela | Cari | A | STD | 3.00 | 3.00 | Y | Active | N | O | 26 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 37 | 4620 | COLLEGE ALGEBRA | 4 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HCB_0319 | M | 11:15:00 AM | 12:05:00 PM | 1 | 1 | PI | Harris | Angela | Cari | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 38 | 4621 | COLLEGE ALGEBRA | 4 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HCB_0319 | M | 12:20:00 PM | 1:10:00 PM | 1 | 1 | PI | Harris | Angela | Cari | A | STD | 3.00 | 3.00 | Y | Active | N | O | 26 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 39 | 4622 | COLLEGE ALGEBRA | 4 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HCB_0319 | M | 1:25:00 PM | 2:15:00 PM | 1 | 1 | PI | Harris | Angela | Cari | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 40 | 4623 | COLLEGE ALGEBRA | 4 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HCB_0319 | M | 2:30:00 PM | 3:20:00 PM | 1 | 1 | PI | Harris | Angela | Cari | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LEC | MAC | 1105 | 41 | 4624 | COLLEGE ALGEBRA | 5 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HCB_0102 | T | R | 8:00:00 AM | 9:15:00 AM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 219 | 224 | 1 | ||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 42 | 4625 | COLLEGE ALGEBRA | 5 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 43 | 4626 | COLLEGE ALGEBRA | 5 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | M | 9:05:00 AM | 9:55:00 AM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 44 | 4627 | COLLEGE ALGEBRA | 5 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0114 | M | 9:05:00 AM | 9:55:00 AM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 45 | 4628 | COLLEGE ALGEBRA | 5 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | M | 10:10:00 AM | 11:00:00 AM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | C | 28 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 46 | 4629 | COLLEGE ALGEBRA | 5 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0114 | M | 10:10:00 AM | 11:00:00 AM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 47 | 4630 | COLLEGE ALGEBRA | 5 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | M | 11:15:00 AM | 12:05:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 48 | 4631 | COLLEGE ALGEBRA | 5 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0114 | M | 11:15:00 AM | 12:05:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 49 | 4632 | COLLEGE ALGEBRA | 5 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | HTL_0113 | M | 12:20:00 PM | 1:10:00 PM | 1 | 1 | PI | Blackwelder | Martha | A | A | STD | 3.00 | 3.00 | Y | Active | N | O | 27 | 28 | 1 | |||||||||||||||
1 | 6625 | 1 | LAB | MAC | 1105 | 50 | 4633 | COLLEGE ALGEBRA | 5 | 3.00 | 3.00 | MAIN | MAIN | TLHMAIN | FUNDSTATE | STANDARD | In Person/Traditional | 3.00 | Y | Cancelled Section | N | C | 0 | 0 | |||||||||||||||||||||||||||||
