Session Subject Catalog Nbr Section Class Nbr Crse Title Crse Topic Free Format Topic Campus Location Physical Location First Name Last Name Section Cap Tot Enrl Seats Left
A MAA 4227 1 3093 ADV CALCULUS II MAIN MAIN TLHMAIN Craig Nolder 20 8 12
A MAA 5307 1 3094 ADV CALCULUS II MAIN MAIN TLHMAIN Craig Nolder 10 4 6
A MAC 1114 13 7524 ANALYTIC TRIGNOMETRY MAIN ROP PANAMCTYRP Eric Taieb 1 1 0
A MAC 2311 1 3151 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
A MAC 2311 2 3152 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
A MAC 2311 3 3153 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
A MAC 2311 4 3154 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Robert Billet 35 35 0
A MAC 2311 5 3155 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Daniel Galvis 35 35 0
A MAC 2311 6 3156 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Yunyi Shen 35 32 3
A MAC 2311 7 3157 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN Liang-Hsuan Tai 35 35 0
A MAC 2311 8 3158 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 0 0 0
A MAC 2312 1 3159 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Leona Sparaco 35 31 4
A MAC 2312 2 3160 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Omid Khanmohamadi 35 35 0
A MAC 2312 3 3161 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN Joseph McKenna 35 34 1
A MAC 2312 4 3162 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
A MAC 2313 1 3164 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Justin Cole 35 23 12
A MAC 2313 2 3165 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
A MAC 2313 3 3166 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Jerry Magnan 35 20 15
A MAC 2313 4 3167 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN Daniel Weingard 35 35 0
A MAD 2104 1 3168 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 60 38 22
A MAD 2104 3 3171 DISCRETE MATHMTICS I MAIN ONLINE ONLINE Parmjeet Cobb 60 39 21
A MAD 2104 6 3174 DISCRETE MATHMTICS I MAIN ONLINE ONLINE Parmjeet Cobb 40 6 34
A MAP 2302 1 3241 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Justin Eilertsen 60 40 20
A MAP 4103 1 3245 MATH MODELING MAIN MAIN TLHMAIN David Kopriva 25 25 0
A MAP 4170 1 3246 INTRO ACTUARIAL MATH MAIN MAIN TLHMAIN Stephen Paris 40 17 23
A MAP 4341 1 3247 ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Ziad Musslimani 30 29 1
A MAP 5345 1 3248 ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Brian Ewald 25 8 17
A MAS 3105 1 3308 APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN Diana Diaz 60 52 8
A MAS 3105 2 3309 APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN Brendon Ballenger 60 53 7
A MAS 4203 1 5564 THEORY OF NUMBERS MAIN MAIN TLHMAIN 0 0 0
A MAS 4302 1 3310 INTRO ABS ALG I MAIN MAIN TLHMAIN Wolfgang Heil 25 18 7
A MAT 4934 1 3369 HONORS WORK MAIN MAIN TLHMAIN 0 0 0
A MAT 4945 1 3321 INTERN APPLICATIONS AIG Actuarial Science Intern MAIN MAIN TLHMAIN Stephen Paris 0 1 −1
A MAT 5907 2 3364 DIR INDIV STUDY Statistical Shape Analysis MAIN MAIN TLHMAIN Giray Okten 1 1 0
A MAT 5907 7 3371 DIR INDIV STUDY Topological Data Analysis 2 MAIN MAIN TLHMAIN Giray Okten 1 1 0
A MAT 5907 10 3376 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 13 3382 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 1 3314 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Brian Ewald 20 2 18
A MAT 5933 2 3315 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 20 4 16
A MAT 5933 3 3316 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 20 3 17
A MAT 5933 4 3324 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 11 3372 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 12 3385 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5945 1 7672 INTERN APPLICATIONS MAIN MAIN TLHMAIN Giray Okten 2 2 0
A MAT 6933 1 3331 ADVANCED TOPICS MAIN MAIN TLHMAIN Giray Okten 20 1 19
A MAT 6933 2 3332 ADVANCED TOPICS MAIN MAIN TLHMAIN Steven Bellenot 20 1 19
A MAT 6980 1 3338 DISSERTATION MAIN MAIN TLHMAIN Paolo Aluffi 3 3 0
A MAT 6980 3 3340 DISSERTATION MAIN MAIN TLHMAIN Richard Bertram 6 4 2
A MAT 6980 4 3341 DISSERTATION MAIN MAIN TLHMAIN Philip Bowers 3 1 2
A MAT 6980 5 3342 DISSERTATION MAIN MAIN TLHMAIN Nicholas Cogan 5 2 3
A MAT 6980 6 3343 DISSERTATION MAIN MAIN TLHMAIN Mohammed Hussaini 5 1 4
A MAT 6980 7 3344 DISSERTATION MAIN MAIN TLHMAIN Alec Kercheval 5 3 2
A MAT 6980 8 3345 DISSERTATION MAIN MAIN TLHMAIN Jerry Magnan 5 1 4
A MAT 6980 10 3347 DISSERTATION MAIN MAIN TLHMAIN Mike Mesterton-Gibbons 5 1 4
A MAT 6980 11 3348 DISSERTATION MAIN MAIN TLHMAIN Washington Mio 5 1 4
A MAT 6980 12 3349 DISSERTATION MAIN MAIN TLHMAIN Giray Okten 5 1 4
A MAT 6980 12 3349 DISSERTATION MAIN MAIN TLHMAIN Washington Mio 5 1 4
A MAT 6980 13 3350 DISSERTATION MAIN MAIN TLHMAIN Alec Kercheval 1 1 0
A MAT 6980 13 3350 DISSERTATION MAIN MAIN TLHMAIN Paul Beaumont 1 1 0
A MAT 6980 14 3351 DISSERTATION MAIN MAIN TLHMAIN Ziad Musslimani 4 1 3
A MAT 6980 16 3353 DISSERTATION MAIN MAIN TLHMAIN Craig Nolder 4 1 3
A MAT 6980 17 3354 DISSERTATION MAIN MAIN TLHMAIN Richard Oberlin 4 1 3
A MAT 6980 18 3355 DISSERTATION MAIN MAIN TLHMAIN Mark Sussman 5 1 4
A MAT 6980 19 3356 DISSERTATION MAIN MAIN TLHMAIN Mark Van Hoeij 5 2 3
A MAT 6980 20 3357 DISSERTATION MAIN MAIN TLHMAIN Giray Okten 7 7 0
A MAT 6980 21 3358 DISSERTATION MAIN MAIN TLHMAIN Eric Klassen 1 1 0
A MAT 6980 22 3359 DISSERTATION MAIN MAIN TLHMAIN Xiaoming Wang 2 2 0
A MAT 6980 25 3362 DISSERTATION MAIN MAIN TLHMAIN Max Gunzburger 1 1 0
A MAT 6980 25 3362 DISSERTATION MAIN MAIN TLHMAIN Xiaoming Wang 1 1 0
A MAT 6980 26 3363 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 1 3373 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 2 3379 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 3 3380 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 4 3384 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MGF 3301 1 3769 INTRO ADV MATHEMATCS MAIN MAIN TLHMAIN Craig Nolder 20 9 11
B MAC 1105 1 5540 COLLEGE ALGEBRA MAIN MAIN TLHMAIN David Ekrut 24 10 14
B MAC 1105 2 5541 COLLEGE ALGEBRA MAIN MAIN TLHMAIN David Ekrut 24 7 17
B MAC 1114 1 3113 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 0 0 0
B MAC 1114 2 3114 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 23 5
B MAC 1114 3 3115 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 11 17
B MAC 1114 4 3116 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 28 0
B MAC 1114 5 3117 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 28 16 12
B MAC 1140 1 3125 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 28 27 1
B MAC 1140 2 3126 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 28 14 14
B MAC 1140 3 3127 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 28 8 20
B MAC 1140 4 3128 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 0 0 0
B MAC 1140 15 6705 PRECALCULUS ALGEBRA MAIN VALENCIASC VALENCIA 25 3 22
B MAC 2233 1 3140 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
B MAC 2233 2 3141 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
B MAC 2233 3 3142 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 15 13
B MAC 2233 4 3143 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
B MAC 2233 5 3144 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 27 1
B MAC 2233 6 5579 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 28 28 0
B MAC 2233 7 5580 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
B MAC 2233 14 5913 CALCULUS FOR BUSINES MAIN VALENCIASC VALENCIA Joan Vazquez Molina 20 4 16
B MAC 2311 10 6706 CALC W/ANLYT GEOM I MAIN VALENCIASC VALENCIA Joan Vazquez Molina 20 1 19
B MAD 3105 1 3169 DISCRETE MATHMATC II MAIN MAIN TLHMAIN Giray Okten 35 20 15
B MAP 2302 2 3242 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Philip Bowers 40 31 9
B MAT 4930 1 3312 SPECIAL TOPICS MATH MAIN MAIN TLHMAIN Stephen Paris 0 1 −1
B MAT 4930 2 3313 SPECIAL TOPICS MATH MAIN MAIN TLHMAIN Stephen Paris 0 0 0
B MAT 5907 1 3337 DIR INDIV STUDY Topics in 3-Manifolds MAIN MAIN TLHMAIN Wolfgang Heil 1 1 0
B MAT 5907 3 3365 DIR INDIV STUDY Conformal Invariants MAIN MAIN TLHMAIN Giray Okten 1 1 0
B MAT 5907 12 3381 DIR INDIV STUDY Mesh Gen for Spectral Method MAIN MAIN TLHMAIN David Kopriva 1 1 0
B MAT 5907 14 3383 DIR INDIV STUDY Machine Learning Applications MAIN MAIN TLHMAIN Jerry Magnan 1 1 0
B MAT 5907 15 7758 DIR INDIV STUDY Multimaterial Flows in Stokes MAIN MAIN TLHMAIN Mark Sussman 1 1 0
B MAT 5907 16 7759 DIR INDIV STUDY Coupled Map Lattices & Apps MAIN MAIN TLHMAIN Jerry Magnan 1 1 0
B MAT 5907 17 7864 DIR INDIV STUDY Bacterial Tolerance MAIN MAIN TLHMAIN Nicholas Cogan 1 1 0
B MAT 5932 1 3386 SELCT TPCS IN MATH MAIN MAIN TLHMAIN 0 0 0
B MAT 5933 5 3325 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 20 4 16
B MAT 5933 6 3326 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Brian Ewald 20 0 20
B MAT 5933 7 3327 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 20 4 16
B MAT 5941 2 3323 INTERN COLLEGE TEACH MAIN MAIN TLHMAIN Penelope Kirby 20 4 16
B MAT 6908 1 7745 DIR INDIV STUDY MAIN MAIN TLHMAIN Giray Okten 2 1 1
B MAT 6908 2 7748 DIR INDIV STUDY MAIN MAIN TLHMAIN Mark Sussman 1 1 0
B MAT 6908 4 7866 DIR INDIV STUDY MAIN MAIN TLHMAIN Nicholas Cogan 1 1 0
B MAT 6933 3 3333 ADVANCED TOPICS MAIN MAIN TLHMAIN Giray Okten 20 0 20
B MAT 6933 4 3334 ADVANCED TOPICS MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
B MAT 6980 2 3339 DISSERTATION MAIN MAIN TLHMAIN Richard Bertram 3 3 0
B MAT 6980 15 3352 DISSERTATION MAIN MAIN TLHMAIN Nicholas Cogan 5 1 4
B MAT 6980 23 3360 DISSERTATION MAIN MAIN TLHMAIN Jerry Magnan 5 1 4
B MAT 6980 28 3377 DISSERTATION MAIN MAIN TLHMAIN Giray Okten 5 1 4
B MAT 6980 29 3390 DISSERTATION MAIN MAIN TLHMAIN Paolo Aluffi 1 1 0
B MAT 6980 33 7888 DISSERTATION MAIN MAIN TLHMAIN David Kopriva 3 0 3
B MGF 1106 1 3754 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 28 14 14
B MGF 1106 2 3755 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 0 0 0
B MGF 1106 3 3756 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 0 0 0
B MGF 1107 1 5534 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 28 24 4
B MGF 1107 2 5535 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
B MGF 1107 3 5536 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
C MAA 4402 1 3095 COMPLEX VARIABLES MAIN MAIN TLHMAIN Eric Klassen 25 24 1
C MAA 4934 1 6672 TOPICS IN ANALYSIS Complex Dynamical Systems MAIN MAIN TLHMAIN Kyounghee Kim 0 0 0
C MAA 5932 1 3096 ANALYSIS TOPICS Complex Dynamical Systems MAIN MAIN TLHMAIN Kyounghee Kim 25 12 13
C MAC 1105 3 5542 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 20 7 13
C MAC 1105 4 5543 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 20 1 19
C MAC 1105 5 5544 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1105 6 5545 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 20 4 16
C MAC 1105 7 5546 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 20 0 20
C MAC 1105 8 5547 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 20 1 19
C MAC 1105 9 5548 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 20 1 19
C MAC 1105 10 5549 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1105 11 5550 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 20 2 18
C MAC 1105 12 5551 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 20 1 19
C MAC 1105 13 5552 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1105 14 5553 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 20 3 17
C MAC 1105 15 5554 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 20 0 20
C MAC 1105 16 5555 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1105 17 5556 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1105 18 5557 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1105 19 5558 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1105 20 5559 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1114 6 3118 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 0 0 0
C MAC 1114 7 3119 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 0 0 0
C MAC 1114 8 3120 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 24 17 7
C MAC 1114 9 3121 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 24 11 13
C MAC 1114 10 3122 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 24 23 1
C MAC 1114 11 3123 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 24 8 16
C MAC 1140 5 3129 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 24 13 11
C MAC 1140 6 3130 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 24 4 20
C MAC 1140 7 3131 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 24 5 19
C MAC 1140 8 3132 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 24 5 19
C MAC 1140 9 3133 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 24 2 22
C MAC 1140 10 3134 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 24 1 23
C MAC 1140 11 3135 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 0 0 0
C MAC 1140 12 3136 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 24 7 17
C MAC 1140 13 3137 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 0 0 0
C MAC 1140 14 3138 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Mary Kutter 0 0 0
C MAC 2233 8 5581 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
C MAC 2233 9 5582 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 24 22 2
C MAC 2233 10 5583 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 24 4 20
C MAC 2233 11 5584 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 24 24 0
C MAC 2233 12 5585 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 24 24 0
C MAC 2233 13 5586 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
C MAD 4934 1 5568 DISCRETE MATH TOP Applied Graph Theory MAIN MAIN TLHMAIN Steven Bellenot 0 1 −1
C MAD 5932 1 5567 COMPUT MATH TOPICS Applied Graph Theory MAIN MAIN TLHMAIN Steven Bellenot 25 13 12
C MAP 2302 3 3243 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN 0 0 0
C MAP 2480 1 3244 BIOCALC COMPUTER LAB MAIN MAIN TLHMAIN Steven Bellenot 32 32 0
C MAP 4934 1 3251 APPLIED MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAP 5932 1 3249 APPLIED MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAS 5932 1 3311 ADV ALGEBRA TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAT 1033 1 3317 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Jason Cleveland 25 0 25
C MAT 1033 2 3318 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Jason Cleveland 25 0 25
C MAT 1033 3 3319 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Reinard Harkema 25 0 25
C MAT 1033 4 3320 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN Reinard Harkema 25 4 21
C MAT 4945 2 3387 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 4 3366 DIR INDIV STUDY Optimal Ctrl Thry in Fin Probs MAIN MAIN TLHMAIN Giray Okten 1 1 0
C MAT 5907 5 3367 DIR INDIV STUDY MonteCarloMthds:NL PDEs & Fin MAIN MAIN TLHMAIN Giray Okten 1 1 0
C MAT 5907 6 3370 DIR INDIV STUDY Geometry of Curves & Surfaces MAIN MAIN TLHMAIN Eric Klassen 1 1 0
C MAT 5907 8 3374 DIR INDIV STUDY Machine Learning MAIN MAIN TLHMAIN Giray Okten 1 1 0
C MAT 5907 9 3375 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 11 3378 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5933 8 3328 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Brian Ewald 20 10 10
C MAT 5933 9 3329 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Giray Okten 15 7 8
C MAT 5933 10 3330 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 15 3 12
C MAT 5941 1 3322 INTERN COLLEGE TEACH MAIN MAIN TLHMAIN Penelope Kirby 20 3 17
C MAT 6908 3 7749 DIR INDIV STUDY MAIN MAIN TLHMAIN Giray Okten 1 1 0
C MAT 6933 5 3335 ADVANCED TOPICS MAIN MAIN TLHMAIN Giray Okten 20 2 18
C MAT 6933 6 3336 ADVANCED TOPICS MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
C MAT 6980 9 3346 DISSERTATION MAIN MAIN TLHMAIN Nicholas Cogan 5 1 4
C MAT 6980 24 3361 DISSERTATION MAIN MAIN TLHMAIN Mike Mesterton-Gibbons 5 1 4
C MAT 6980 27 3368 DISSERTATION MAIN MAIN TLHMAIN Washington Mio 5 0 5
C MAT 6980 30 7557 DISSERTATION MAIN MAIN TLHMAIN Craig Nolder 5 1 4
C MAT 6980 31 7558 DISSERTATION MAIN MAIN TLHMAIN Christopher Tam 5 1 4
C MAT 6980 32 7608 DISSERTATION MAIN MAIN TLHMAIN Giray Okten 1 1 0
C MAT 8964 1 3394 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 5 3388 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 6 3389 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 7 3391 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 8 3392 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 9 3393 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MGF 1106 4 3760 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 24 12 12
C MGF 1106 5 3761 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 0 0 0
C MGF 1106 6 3762 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 24 6 18
C MGF 1106 7 3763 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN 0 0 0
C MGF 1107 4 5537 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
C MGF 1107 5 5538 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 24 15 9
C MGF 1107 6 5539 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 24 0 24
C MTG 4934 1 3854 TOP OR GEOMTRY TOPIC MAIN MAIN TLHMAIN 0 0 0
C MTG 5932 1 3855 ADV GEOMETRY TOPICS MAIN MAIN TLHMAIN 0 0 0
I07 MAC 2312 5 5942 CALC W/ANLYT GEM II MAIN VALENCIASC VALENCIA 20 9 11