Session Subject Catalog Nbr Section Class Nbr Crse Title Crse Topic Free Format Topic Campus Location Physical Location First Name Last Name Section Cap Tot Enrl Seats Left
A MAA 4227 1 2888 ADV CALCULUS II MAIN MAIN TLHMAIN Brian Ewald 20 6 14
A MAA 5307 1 2889 ADV CALCULUS II MAIN MAIN TLHMAIN Brian Ewald 5 0 5
A MAC 2311 1 2923 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 35 2 33
A MAC 2311 2 2924 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 35 15 20
A MAC 2311 3 2925 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 35 14 21
A MAC 2311 4 2926 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 35 10 25
A MAC 2311 5 4989 CALC W/ANLYT GEOM I MAIN MAIN TLHMAIN 35 5 30
A MAC 2312 1 2927 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 35 2 33
A MAC 2312 2 2928 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 35 4 31
A MAC 2312 3 2929 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 35 10 25
A MAC 2312 4 4991 CALC W/ANLYT GEM II MAIN MAIN TLHMAIN 0 0 0
A MAC 2313 1 2930 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 35 6 29
A MAC 2313 2 2931 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 35 2 33
A MAC 2313 3 2932 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 35 19 16
A MAC 2313 4 4992 CALC W/ANLYT GEM III MAIN MAIN TLHMAIN 0 0 0
A MAD 2104 1 2985 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 30 3 27
A MAD 2104 2 6004 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 30 15 15
A MAD 2104 3 6005 DISCRETE MATHMTICS I MAIN MAIN TLHMAIN James Wooland 0 0 0
A MAD 2104 7 6114 DISCRETE MATHMTICS I MAIN ONLINE ONLINE Nancy Burns 100 0 100
A MAP 2302 1 3052 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN 60 21 39
A MAP 4103 1 3056 MATH MODELING MAIN MAIN TLHMAIN Steven Bellenot 25 9 16
A MAP 4170 1 3057 INTRO ACTUARIAL MATH MAIN MAIN TLHMAIN Stephen Paris 40 11 29
A MAP 4341 1 3058 ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Arash Fahim 30 12 18
A MAP 5345 1 3059 ELE PRTL DFRNL EQU I MAIN MAIN TLHMAIN Brian Ewald 25 5 20
A MAS 3105 1 3120 APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN 60 18 42
A MAS 3105 2 3121 APP LINEAR ALGEBRA I MAIN MAIN TLHMAIN 60 18 42
A MAS 4302 1 3122 INTRO ABS ALG I MAIN MAIN TLHMAIN Craig Nolder 25 8 17
A MAT 4906 1 3233 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 2 3175 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 7 3181 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 10 3186 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5907 13 3192 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
A MAT 5932 2 3218 SELCT TPCS IN MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 1 3126 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Brian Ewald 20 1 19
A MAT 5933 2 3127 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
A MAT 5933 3 3128 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Philip Bowers 20 0 20
A MAT 5933 4 3135 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 11 3182 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 12 3195 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 14 3234 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 15 3235 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5933 17 3239 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
A MAT 5945 1 3209 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
A MAT 6933 1 3142 ADVANCED TOPICS MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
A MAT 6933 2 3143 ADVANCED TOPICS MAIN MAIN TLHMAIN Philip Bowers 20 0 20
A MAT 6980 1 3149 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 3 3151 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 4 3152 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 5 3153 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 6 3154 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 7 3155 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 8 3156 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 10 3158 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 11 3159 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 12 3160 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 13 3161 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 14 3162 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 16 3164 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 17 3165 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 18 3166 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 19 3167 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 20 3168 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 21 3169 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 22 3170 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 25 3173 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 6980 26 3174 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 1 3183 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 2 3189 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 3 3190 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 4 3194 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 11 3227 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MAT 8985 12 3228 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
A MGF 3301 1 3308 INTRO ADV MATHEMATCS MAIN MAIN TLHMAIN Craig Nolder 20 6 14
B MAC 1105 1 2933 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 12 6 6
B MAC 1105 2 2934 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 12 3 9
B MAC 1114 1 2893 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 0 0 0
B MAC 1114 2 2894 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 12 5 7
B MAC 1114 3 2895 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 0 0 0
B MAC 1114 4 2896 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 12 5 7
B MAC 1114 5 2897 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
B MAC 1140 1 2904 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 12 5 7
B MAC 1140 2 2905 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 0 0 0
B MAC 1140 3 2906 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 12 4 8
B MAC 1140 4 2907 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Diane Maltby 0 0 0
B MAC 1140 15 6386 PRECALCULUS ALGEBRA OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA 0 0 0
B MAC 2233 1 2918 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
B MAC 2233 2 2919 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 12 2 10
B MAC 2233 3 2920 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
B MAC 2233 4 2921 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
B MAC 2233 5 2922 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 12 6 6
B MAC 2233 6 2953 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
B MAC 2233 7 2954 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
B MAC 2233 14 6387 CALCULUS FOR BUSINES OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA 0 0 0
B MAC 2311 6 6388 CALC W/ANLYT GEOM I OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA 35 0 35
B MAD 3105 1 2986 DISCRETE MATHMATC II MAIN MAIN TLHMAIN Giray Okten 35 21 14
B MAP 2302 2 3053 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN Wolfgang Heil 60 14 46
B MAT 4930 1 3124 SPECIAL TOPICS MATH MAIN MAIN TLHMAIN Stephen Paris 0 1 -1
B MAT 4930 2 3125 SPECIAL TOPICS MATH MAIN MAIN TLHMAIN 0 0 0
B MAT 4934 1 3240 HONORS WORK MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 1 3148 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 3 3176 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 12 3191 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 14 3193 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 15 3213 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 16 3214 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5907 17 3215 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 5932 1 3196 SELCT TPCS IN MATH MAIN MAIN TLHMAIN 0 0 0
B MAT 5933 5 3136 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Brian Ewald 20 0 20
B MAT 5933 6 3137 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
B MAT 5933 7 3138 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Philip Bowers 20 0 20
B MAT 5933 13 3231 SPECIAL TOPICS/MATH Discrete Math II MAIN MAIN TLHMAIN Giray Okten 0 1 -1
B MAT 5933 16 3236 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN 0 0 0
B MAT 5941 2 3134 INTERN COLLEGE TEACH MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
B MAT 6908 1 3210 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 6908 2 3211 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 6908 4 3216 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
B MAT 6933 3 3144 ADVANCED TOPICS MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
B MAT 6933 4 3145 ADVANCED TOPICS MAIN MAIN TLHMAIN Philip Bowers 20 0 20
B MAT 6980 2 3150 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 15 3163 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 23 3171 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 28 3187 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 29 3200 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 6980 33 3217 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
B MAT 8964 2 3221 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
B MAT 8964 3 3226 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
B MAT 8985 10 3223 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
B MGF 1106 1 4955 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 12 0 12
B MGF 1106 2 4969 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 0 0 0
B MGF 1106 3 4970 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN Angela Harris 12 1 11
B MGF 1107 1 3309 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 20 4 16
B MGF 1107 2 3310 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
C MAA 4402 1 2890 COMPLEX VARIABLES MAIN MAIN TLHMAIN Eric Klassen 25 19 6
C MAA 4934 1 2892 TOPICS IN ANALYSIS Banach Tarski Paradox MAIN MAIN TLHMAIN Philip Bowers 0 0 0
C MAA 5932 1 2891 ANALYSIS TOPICS Banach Tarski Paradox MAIN MAIN TLHMAIN Philip Bowers 25 0 25
C MAC 1105 3 2935 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 12 0 12
C MAC 1105 4 2936 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 5 2937 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 6 2938 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 7 2939 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 12 1 11
C MAC 1105 8 2940 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 9 2941 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 12 0 12
C MAC 1105 10 2942 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 11 2943 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 12 0 12
C MAC 1105 12 2944 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 13 2945 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Leah Hollingsworth 0 0 0
C MAC 1105 14 2946 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 12 4 8
C MAC 1105 15 2947 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1105 16 2948 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 12 1 11
C MAC 1105 17 2949 COLLEGE ALGEBRA MAIN MAIN TLHMAIN Martha Blackwelder 0 0 0
C MAC 1105 18 2950 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAC 1105 19 2951 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAC 1105 20 2952 COLLEGE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAC 1114 6 2898 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 12 4 8
C MAC 1114 7 2899 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 0 0 0
C MAC 1114 8 2900 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 12 2 10
C MAC 1114 9 2901 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN Ishkhan Grigorian 0 0 0
C MAC 1114 10 2902 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
C MAC 1114 11 2903 ANALYTIC TRIGNOMETRY MAIN MAIN TLHMAIN 0 0 0
C MAC 1140 5 2908 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 12 3 9
C MAC 1140 6 2909 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 7 2910 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 8 2911 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 12 2 10
C MAC 1140 9 2912 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 10 2913 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 11 2914 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 12 3 9
C MAC 1140 12 2915 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 13 2916 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAC 1140 14 2917 PRECALCULUS ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAC 2233 8 2955 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 12 0 12
C MAC 2233 9 2956 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
C MAC 2233 10 2957 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 12 7 5
C MAC 2233 11 2958 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN Kenneth Dodaro 0 0 0
C MAC 2233 12 2959 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
C MAC 2233 13 2960 CALCULUS FOR BUSINES MAIN MAIN TLHMAIN 0 0 0
C MAD 4934 1 2988 DISCRETE MATH TOP MAIN MAIN TLHMAIN 0 0 0
C MAD 5932 1 2987 COMPUT MATH TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAP 2302 3 3054 ORD DIFFER EQUATIONS MAIN MAIN TLHMAIN 0 0 0
C MAP 2480 1 3055 BIOCALC COMPUTER LAB MAIN MAIN TLHMAIN 0 0 0
C MAP 4934 1 3061 APPLIED MATH TOPICS Nonlinear Waves and Solitons MAIN MAIN TLHMAIN Ziad Musslimani 0 0 0
C MAP 5932 1 3060 APPLIED MATH TOPICS Nonlinear Waves and Solitons MAIN MAIN TLHMAIN Ziad Musslimani 25 1 24
C MAS 5932 1 3123 ADV ALGEBRA TOPICS MAIN MAIN TLHMAIN 0 0 0
C MAT 1033 1 3129 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAT 1033 2 3130 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAT 1033 3 3131 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAT 1033 4 3132 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAT 1033 5 3220 INTERMEDIATE ALGEBRA MAIN MAIN TLHMAIN 0 0 0
C MAT 4945 1 3197 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 4 3177 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 5 3178 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 6 3180 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 8 3184 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 9 3185 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 11 3188 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 18 3224 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5907 19 3237 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 5933 8 3139 SPECIAL TOPICS/MATH Qualifier Prep MAIN MAIN TLHMAIN Brian Ewald 20 0 20
C MAT 5933 9 3140 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Steven Bellenot 15 0 15
C MAT 5933 10 3141 SPECIAL TOPICS/MATH MAIN MAIN TLHMAIN Philip Bowers 15 0 15
C MAT 5941 1 3133 INTERN COLLEGE TEACH MAIN MAIN TLHMAIN Penelope Kirby 0 0 0
C MAT 5945 2 3225 INTERN APPLICATIONS MAIN MAIN TLHMAIN 0 0 0
C MAT 6908 3 3212 DIR INDIV STUDY MAIN MAIN TLHMAIN 0 0 0
C MAT 6933 5 3146 ADVANCED TOPICS MAIN MAIN TLHMAIN Steven Bellenot 20 0 20
C MAT 6933 6 3147 ADVANCED TOPICS MAIN MAIN TLHMAIN Philip Bowers 20 0 20
C MAT 6980 9 3157 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 24 3172 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 27 3179 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 30 3206 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 31 3207 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 32 3208 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 6980 34 3219 DISSERTATION MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 1 3204 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 4 3229 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 5 3230 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8964 6 3238 PRELIM DOCTORAL EXAM MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 5 3198 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 6 3199 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 7 3201 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 8 3202 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MAT 8985 9 3203 DISSERTATION DEFENSE MAIN MAIN TLHMAIN 0 0 0
C MGF 1106 4 4971 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 12 3 9
C MGF 1106 5 4972 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 0 0 0
C MGF 1106 6 4973 MATH FOR LIB ARTS I MAIN MAIN TLHMAIN James Wooland 12 1 11
C MGF 1107 3 3311 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 12 4 8
C MGF 1107 4 3312 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 12 0 12
C MGF 1107 5 3313 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN Pennington LeNoir 0 0 0
C MGF 1107 6 4938 PRACTICAL FINITE MAT MAIN MAIN TLHMAIN 0 0 0
C MTG 4934 1 3406 TOP OR GEOMTRY TOPIC MAIN MAIN TLHMAIN 0 0 0
C MTG 5932 1 3407 ADV GEOMETRY TOPICS MAIN MAIN TLHMAIN 0 0 0
I09 MAC 2312 5 6416 CALC W/ANLYT GEM II OVERSEAS PROGRAM MAIN VALENCIASC VALENCIA 0 0 0