Professor of Mathematics & Director, Financial Mathematics
Alec Kercheval
I am a professor in the Department of Mathematics at Florida State University and Director of the Financial Mathematics MS and PhD programs. I am also an Affiliated Researcher with the Consortium for Data Analytics in Risk at UC Berkeley. My research spans financial mathematics, mathematical economics, dynamical systems, and geometric analysis.
Scholarship
Research Areas
Shrinkage Estimators for Portfolio Risk
Developing improved covariance estimation methods for high-dimensional, low sample-size settings critical to portfolio optimization. Jointly with Lisa Goldberg, Alex Shkolnik, and Hubeyb Gurdogan.
covarianceportfolio theoryrandom matrixHigh-Frequency Limit Order Book Dynamics
Statistical and machine-learning models of intra-day limit order book behavior and its connection to derivative pricing. Encompasses forecasting, stochastic modeling, and market microstructure.
HFTmachine learningmarket microstructureCredit Risk Modeling
Structural jump-threshold frameworks for credit risk, multi-dimensional default models, and stochastic intensity approaches to default dependency and correlation.
credit riskstochastic processesAgent-Based Pricing & Dynamical Systems
Endogenous asset pricing dynamics from heterogeneous, boundedly rational agent models. Earlier work on differentiable dynamics and geometric measure theory.
dynamical systemsagent-based modelsfractal geometryScholarship
Publications and Preprints
Mentorship
PhD Students
| Student | Year | Dissertation Topic | Placement |
|---|---|---|---|
| Navid Bahadoran | current | Random matrix theory | — |
| Farez Siddiqui | current | State-dependent limit order book modeling | — |
| Ololade Sowunmi | 2026 | High-dimensional minimum variance optimization | Wells Fargo, NC |
| Hubeyb Gurdogan | 2021 | Eigenvector shrinkage for estimating covariance matrices | Postdoctoral Scholar, UC Berkeley |
| Heting Yan | 2020 | Machine learning and the limit order book | Microsoft |
| Navid Salehy | 2019 | Random walks over point processes and applications in finance | Dept. of Mathematics, University of New Orleans |
| Chenchen Zhou | 2017 | Multidimensional default threshold model for credit risk | Wells Fargo, NC |
| Yuanda Chen | 2017 | Modeling the limit order book using Hawkes processes | Goldman Sachs, NY |
| Chun-Yuan Chiu | 2016 | Modeling credit risk in the default threshold framework | Bank of America Merrill Lynch, NY |
| Dawna Jones | 2015 | Asset pricing equilibria for heterogeneous, limited-information agents (co-dir. P. Beaumont) | Wells Fargo, Charlotte, NC |
| Pierre Garreau | 2013 | Jump dependence and multidimensional default risk | Deutsche Bank, Jacksonville, FL |
| Yuan Zhang | 2013 | Modeling high-frequency order book dynamics with support vector machines | Yahoo!, Sunnyvale, CA |
| Henry Huang | 2012 | Modeling order book processes using queues and point processes | Quant, AllianceBernstein, NYC |
| Yang Liu | 2012 | Risk forecasting and portfolio optimization with GARCH, skewed t distributions | Quant, Florida State Board of Administration |
| Tianyu Liang | 2012 | Alternative models for stochastic volatility corrections (co-dir. X. Wang) | Quantitative Derivatives Analyst, ING, Philadelphia |
| Michelle Guan | 2011 | Asset market dynamics of heterogeneous agent models with learning (co-dir. P. Beaumont) | Asst. Professor, Indiana University Northwest |
| Juan Moreno | 2007 | Impulse control problems under non-constant volatility | Quant, Investment Board of Wisconsin |
| Andrew Culham | 2007 | Asset pricing with boundedly rational, heterogeneous agents (co-dir. P. Beaumont) | Quantitative Analyst, Florida Power and Light |
| Jianke Zhang | 2007 | Numerical methods for portfolio risk estimation | Quantitative Analyst, Florida Power and Light |
| Wenbo Hu | 2005 | Calibration of multivariate generalized hyperbolic distributions with the EM algorithm | Quant, Bell Trading, Chicago |
| Brian Tandy | 1997 | Cantor sets and Lipschitz actions on circles and trees (UT Austin) | Digeo Corp., Palo Alto |
| Paul Fabel | 1994 | Self-homeomorphisms of the 2-sphere (UT Austin) | Asst. Professor, Mississippi State University |
Education
Teaching
I teach a variety of undergraduate and graduate mathematics courses. Recently taught FSU courses include MGF 3301 Intro to Advanced Math, MAA 4402 Complex Variables, MAC 2312 Calculus II, MAS 3105 Linear Algebra, MAA 4226 Advanced Calculus, MAP 6621 Financial Engineering I, MAA 5616 Measure and Integration. Detailed course information, syllabi, and materials for enrolled students are available through Canvas (FSU login required).
Events
Seminars & Conferences
Get in touch
Contact
Mailing Address
Department of MathematicsFlorida State University
1017 Academic Way, Room 208
Tallahassee, FL 32306-4510 USA